eDM / SMS Rate Card
Buy quota and points on demand — flexible control over your communication budget.

Rate Card ALL Plans
eDM Quota
Other than Funnel Trigger’s email confirmation (which is free), sending eMarketing eDM to users requires purchasing quota, deducted as per demand usage.
| Quota | Price (HKD) | Quota | Price (HKD) |
|---|---|---|---|
| 1,000 | $90 | 30,000 | $1,380 |
| 3,000 | $230 | 50,000 | $1,750 |
| 8,000 | $570 | 100,000 | $3,150 |
| 12,000 | $780 | 200,000 | $5,600 |
| 20,000 | $1,100 | 500,000 | $12,000 |
SMS Points
Both Funnel Trigger and eMarketing require purchasing SMS points, deducted as per demand usage.
| Points | Price (HKD) | Points | Price (HKD) |
|---|---|---|---|
| 100 | $100 | 12,000 | $10,800 |
| 500 | $490 | 20,000 | $17,600 |
| 1,000 | $955 | 30,000 | $25,650 |
| 3,000 | $2,799 | 50,000 | $41,750 |
| 8,000 | $7,296 | 80,000 | $65,600 |
